Reports
Analytics and insights
| Job | Contractor | Engineer | Due Date | Value | Status |
|---|---|---|---|---|---|
26-0042 Banner Desert Medical Center — Chiller Plant | ACES Mechanical | SmithGroup | Mar 21, 2026 | $320,000 | Quote Requested |
26-0039 ASU Interdisciplinary Science Building | Comfort Systems | Wick Engineering | Mar 24, 2026 | $185,000 | Quote Requested |
26-0045 Hilton Scottsdale Resort — HVAC Retrofit | Hill Mechanical | Expand Consulting | Mar 25, 2026 | $92,000 | Quote Submitted |
26-0038 Chandler USD — Hamilton HS Addition | TEC Mechanical | Energy Systems Design | Mar 27, 2026 | $245,000 | In Discussion |
26-0051 Intel Ocotillo — Fab 62 Clean Room | ACES Mechanical | SmithGroup | Mar 31, 2026 | $510,000 | Quote Requested |
26-0053 Mayo Clinic — AHU Replacement | Southwest Comfort | SmithGroup | Apr 4, 2026 | $275,000 | Quote Requested |
6 jobsPipeline: $1,627,000